Miami Bandeau Bralette - Blossom - A1622
Size chart
Dummy Size Chart
| Size | Bust | Hips |
|---|---|---|
| XS | 31½ - 32½ | 33½ - 34½ |
| S | 33½ - 34½ | 35½ - 36½ |
| M | 35½ - 36½ | 37½ - 38½ |
| L | 38 - 39½ | 40 - 41½ |
| XL | 41½ - 43½ | 43½ - 45½ |
| XXL | 45½ - 47½ | 47½ - 49½ |
- Lightly lined seamless cup for comfort.
- Open mesh is cooling and breathable.
- Geometrical texture trim to add dimension.
- Power mesh back & plush comfort elastic.
- Wash Care: DO NOT BLEACH, IRON OR WRING. HAND WASH ONLY
- 78% Nylon 22% Spandex